A Appendix A - Regional HSPF Calibration Factors

Soil Land Cover Slope LZSN INFILT LSUR SLSUR KVARY AGWRC INFEXP INFILD BASETP AGWETP CEPSC UZSN NSUR INTFW IRC LZETP IWAT RETSC
A/B Forest Flat 5.0 2.00 400 0.050 0.3 0.996 2 2 0 0.00 0.20 0.50 0.35 0 0.7 0.70 NA NA
A/B Forest Mod 5.0 2.00 400 0.100 0.3 0.996 2 2 0 0.00 0.20 0.50 0.35 0 0.7 0.70 NA NA
A/B Forest Steep 5.0 2.00 400 0.150 0.3 0.996 2 2 0 0.00 0.20 0.50 0.35 0 0.7 0.70 NA NA
A/B Pasture Flat 5.0 1.50 400 0.050 0.3 0.996 2 2 0 0.00 0.15 0.50 0.30 0 0.7 0.40 NA NA
A/B Pasture Mod 5.0 1.50 400 0.100 0.3 0.996 2 2 0 0.00 0.15 0.50 0.30 0 0.7 0.40 NA NA
A/B Pasture Steep 5.0 1.50 400 0.150 0.3 0.996 2 2 0 0.00 0.15 0.50 0.30 0 0.7 0.40 NA NA
A/B Lawn Flat 5.0 0.80 400 0.050 0.3 0.996 2 2 0 0.00 0.10 0.50 0.25 0 0.7 0.25 NA NA
A/B Lawn Mod 5.0 0.80 400 0.100 0.3 0.996 2 2 0 0.00 0.10 0.50 0.25 0 0.7 0.25 NA NA
A/B Lawn Steep 5.0 0.80 400 0.150 0.3 0.996 2 2 0 0.00 0.10 0.50 0.25 0 0.7 0.25 NA NA
C Forest Flat 4.5 0.08 400 0.050 0.5 0.996 2 2 0 0.00 0.20 0.50 0.35 6 0.5 0.70 NA NA
C Forest Mod 4.5 0.08 400 0.100 0.5 0.996 2 2 0 0.00 0.20 0.50 0.35 6 0.5 0.70 NA NA
C Forest Steep 4.5 0.08 400 0.150 0.5 0.996 2 2 0 0.00 0.20 0.30 0.35 6 0.3 0.70 NA NA
C Pasture Flat 4.5 0.06 400 0.050 0.5 0.996 2 2 0 0.00 0.15 0.40 0.30 6 0.5 0.40 NA NA
C Pasture Mod 4.5 0.06 400 0.100 0.5 0.996 2 2 0 0.00 0.15 0.40 0.30 6 0.5 0.40 NA NA
C Pasture Steep 4.5 0.06 400 0.150 0.5 0.996 2 2 0 0.00 0.15 0.25 0.30 6 0.3 0.40 NA NA
C Lawn Flat 4.5 0.03 400 0.050 0.5 0.996 2 2 0 0.00 0.10 0.25 0.25 6 0.5 0.25 NA NA
C Lawn Mod 4.5 0.03 400 0.100 0.5 0.996 2 2 0 0.00 0.10 0.25 0.25 6 0.5 0.25 NA NA
C Lawn Steep 4.5 0.03 400 0.150 0.5 0.996 2 2 0 0.00 0.10 0.15 0.25 6 0.3 0.25 NA NA
SAT Forest Flat 4.0 2.00 100 0.001 0.5 0.996 10 2 0 0.70 0.20 3.00 0.50 1 0.7 0.80 NA NA
SAT Forest Mod 4.0 2.00 100 0.010 0.5 0.996 10 2 0 0.70 0.20 3.00 0.50 1 0.7 0.80 NA NA
SAT Forest Steep 4.0 2.00 100 0.100 0.5 0.996 10 2 0 0.70 0.20 3.00 0.50 1 0.7 0.80 NA NA
SAT Pasture Flat 4.0 1.80 100 0.001 0.5 0.996 10 2 0 0.50 0.15 3.00 0.50 1 0.7 0.60 NA NA
SAT Pasture Mod 4.0 1.80 100 0.010 0.5 0.996 10 2 0 0.50 0.15 3.00 0.50 1 0.7 0.60 NA NA
SAT Pasture Steep 4.0 1.80 100 0.100 0.5 0.996 10 2 0 0.50 0.15 3.00 0.50 1 0.7 0.60 NA NA
SAT Lawn Flat 4.0 1.00 100 0.001 0.5 0.996 10 2 0 0.35 0.10 3.00 0.50 1 0.7 0.40 NA NA
SAT Lawn Mod 4.0 1.00 100 0.010 0.5 0.996 10 2 0 0.35 0.10 3.00 0.50 1 0.7 0.40 NA NA
SAT Lawn Steep 4.0 1.00 100 0.100 0.5 0.996 10 2 0 0.35 0.10 3.00 0.50 1 0.7 0.40 NA NA
Impervious Impervious Flat NA NA 400 0.010 NA NA NA NA NA NA NA NA 0.10 NA NA NA 1 0.10
Impervious Impervious Moderate NA NA 400 0.050 NA NA NA NA NA NA NA NA 0.10 NA NA NA 1 0.08
Impervious Impervious Steep NA NA 400 0.100 NA NA NA NA NA NA NA NA 0.10 NA NA NA 1 0.05